
My current roster of photo (and video) gear which I’ve accumulated over the years as a lifelong photo hobbyist and enthusiast is listed below.
The content of “What’s In My Bag” is assembled from this gear based on the plans for the day.
Nikon has been my brand of choice since buying my first SLR, a Nikon Nikkormat, when I was sixteen. Even though there are other excellent professional camera brands on the market (e.g., Canon, Sony, Leica), remaining loyal to Nikon over the years with its now over 100 years of market leadership, innovation, and optical excellence has been both practical and rewarding. While no camera brand and its system is perfect, Nikon still continues to delight with new Z Series mirrorless cameras and lenses being introduced routinely !!
Unless you have very little gear and/or are just starting out on your photography journey, would suggest you too stick with one good brand with an existing, well developed system. Because once you’ve acquired a fair amount of gear (i.e., cameras, lenses, & accessories) to change brands you must accept the …
- financial cost of switching (i.e., selling the used gear of one brand and buying new of another),
- time required to learn the new brand features, functionality, and menu system and develop the necessary muscle memory to make using the gear automatic, and
- likelihood of missing out on exciting new products (like the Nikon Z9 & Z8) from the brand you left.
Having access to all of this gear, however, does not make one a better photographer. This gear is merely an array of tools one can use to tell a story. And in many cases one could achieve the same results using the smartphone camera in one’s pocket.
🎈📸🎉 Coming Soon 🎉📸🎈
Expect to acquire the new Nikon Z8 camera (and sell the Nikon Z6) later this year for use on an African safari trip in 2024! Look forward to this new camera’s advanced sensor, better autofocus, faster frame rate, electronic shutter, no EVF black out, sensor shield, etc.
Additionally, plan on adding three more lenses – (1) Nikkor Z MC 105mm f/2.8 VS S for macro close-up work, (2) Nikkor Z 100-400mm f/4.5-5.6 VR S for landscape photography, and (3) Nikkor Z 400mm f/2.8 TC VR S for sports and wildlife photography. Actually purchasing the 400mm f/2.8 lens anytime soon, however, is basically just wishful thinking. It would be nice to own, but it is extremely expensive and might not be in stock at B&H for many months.
This page is updated regularly as gear is added, removed, and/or replaced.
What’s In My Bag
Gear / Scenario | Street | Travel EDC | Studio Portrait Product | Landscape Nightscape Cityscape Macro | Sports Safari Wildlife |
---|---|---|---|---|---|
Nikon Z8 | |||||
Nikon Z6 II | ✓ | ✓ | ✓ | ✓ | ✓ |
Nikon Z6 | ✓ | ||||
DJI Mini 3 Pro | ✓ | ✓ | ✓ | ||
GoPro HERO9 Black | ✓ | ✓ | ✓ | ✓ | |
Nikkor 20mm f/1.8 S | ✓ | ||||
Nikkor 35mm f/1.8 S | ✓ | ✓ | ✓ | ||
Nikkor 50mm f/1.8 S | ✓ | ||||
Nikkor 85mm f/1.8 S | ✓ | ✓ | |||
Nikkor MC 105mm f/2.8 VR S | ✓ | ✓ | |||
Nikkor 14-24mm f/2.8 S | ✓ | ✓ | |||
Nikkor 24-70mm f/2.8 S | ✓ | ✓ | |||
Nikkor 24-120mm f/4 S | ✓ | ✓ | |||
Nikkor 70-200mm f/2.8 VR S | ✓ | ✓ | ✓ | ||
Nikkor 100-400mm f/4.5-5.6 VR S | ✓ | ||||
Nikkor 400mm f/4.5 VR S | ✓ | ||||
Nikkor TC 1.4x | ✓ | ||||
Nikkor 400mm f/2.8 TC VR S | ✓ | ||||
Wndrd Prvke Lite | ✓ | Travel | |||
Peak Design Sling V2 6L | ✓ | Travel | |||
Wndrd Prvke V2 31L | EDC | ||||
Peak Design Sling V2 10L | ✓ | ||||
Shimoda Explore 35 V2 | ✓ | ||||
Gura Gear Kiboko 30L+ | ✓ | ✓ |
— Camera Lens Flash & Filters —
Camera & Lens
Category | Item | Other |
---|---|---|
Camera | Nikon Z8 | FX Mirrorless 45 MP / 5.7 x 4.7 x 3.3 in 32 oz |
Camera | Nikon Z6 II | FX Mirrorless 24.5 MP / 5.3 x 4 x 2.7 in 24 oz |
Camera | Nikon Z6 | FX Mirrorless 24.5 MP / 5.3 x 4 x 2.7 in 24 oz |
Prime Lens | Nikkor Z 20mm f/1.8 S | 77mm Filter ✓ / 3.4 x 4.3 in 18 oz |
Prime Lens | Nikkor Z 35mm f/1.8 S | 62mm Filter / 2.9 x 3.4 in 13 oz / 10 in focus |
Prime Lens | Nikkor Z 50mm f/1.8 S | 62mm Filter / 3.0 x 3.4 in 15 oz / 16 in focus |
Prime Lens | Nikkor Z 85mm f/1.8 S | 67mm Filter / 3.0 x 3.9 in 17 oz / 31 in focus |
Prime Lens | Nikkor Z MC 105mm f/2.8 VR S | 62mm Filter / 3.4 x 5.6 in 22 oz / 12 in focus |
Zoom Lens | Nikkor Z 14-24mm f/2.8 S | 112mm Filter / 3.5 x 5.0 in 23 oz |
Zoom Lens | Nikkor Z 24-70mm f/2.8 S | 82mm Filter / 3.5 x 5.0 in 25 oz |
Zoom Lens | Nikkor Z 24-120mm f/4 S | 77mm Filter ✓ / 3.4 x 4.7 in 22 oz |
Zoom Lens | Nikkor Z 70-200mm f/2.8 VR S | 77mm Filter ✓ / 3.6 x 8.7 in 48 oz |
Zoom Lens | Nikkor Z 100-400mm f/4.5-5.6 VR S | 77mm Filter ✓ / 3.9 x 8.8 in 51 oz |
Prime Lens | Nikkor Z 400mm f/4.5 VR S | 95mm Filter / 4.1 x 9.3 in 41 oz |
Prime Lens | Nikkor Z 400mm f/2.8 TC VR S | 46mm Filter / 6.2 x 15 in 104 oz |
Teleconverter | Nikkor Z TC 1.4x | 2.9 x 0.8 in 8 oz |
Filters Flash & Light Modifiers
Category | Item | Other |
---|---|---|
Filter | Nikon Circular Polarizer II Slim 67mm | |
Filter | Nikon Circular Polarizer II Slim 72mm | |
Filter | Nikon Circular Polarizer II Slim 77mm | |
Filter Case | MindShift Filter Nest Mini Filter Pouch | For 4 Filters Up To 82mm |
Light Panel | Lume Cube Panel Mini Bi Color Continuous LED | 60 LED |
Light Paint | LEDLenser P7 Flashlight | 450-40 Lumens |
Light Paint | LEDLenser Filter Set | P7 Flashlight |
Light Paint | AZLO CTO (Color Temp Orange) Warming Gels, 3 | 8 x 8 in |
Video Monitor
Category | Item | Other |
---|---|---|
Monitor | Atomos Shinobi | 5.2 in Monitor |
Battery | Atomos Power Kit v2 | 2 x L-Series/NP-F750 5200 mAh Batteries & L-Series Battery Charger |
Mount | Atomos AtomX | 5 & 7 in Monitor Mount |
Cable | Atomos HDMI To Mini HDMI Twisted Cable | # ATOMCAB008, 30 cm, Black |
Microphone
Category | Item | Other |
---|---|---|
Microphone | Rode Wireless GO Compact Digital Microphone System | 2.4GHz |
Microphone | Rode Lavalier GO Omnidirectional Lavalier Microphone | Wireless GO |
Microphone | Rode VideoMic Pro+ On-Camera Shotgun Condenser Microphone | |
Accessory | Rode DeadCat VMP+ | VideoMic Pro+ |
Camera Straps
Category | Item | Other |
---|---|---|
Wrist Strap | Peak Design Cuff V3 | .75 in width |
Shoulder Strap | Peak Design Leash | .75 in width |
Shoulder Strap | Peak Design Slide Lite | 1.3 in width |
Shoulder Strap | Peak Design Slide | 1.8 in width |
Camera Clip | Peak Design Capture Camera Clip V3 | |
Camera Clip | Peak Design Pro Pad V2 | Capture Clip Accessory |
Other Accessories
Category | Item | Other |
---|---|---|
Battery | Nikon EN-EL15c Lithium-Ion Battery | 1 Of |
Battery | Nikon EN-EL15b Lithium-Ion Battery | 3 Of |
Battery Charger | RAVPower Battery Charger | |
Memory Card | SanDisk 128 GB Extreme Pro CFExpress Card | Type B / 2 Of |
Memory Card | SanDisk 128 GB Extreme Pro SD Card | |
L Bracket | Kirk BL-7ZII Camera “L” Bracket | Arca Swiss QR |
L Bracket | Kirk BL-Z Camera “L” Bracket | Arca Swiss QR |
Lens Foot | Kirk LP-70 Lens Foot | Arca Swiss QR / 2 Of |
Lens Protector | LensCoat Nikkor Z 400mm f/4.5 | LCN40045Z |
Wireless Release | Aodelan Pebble Wireless Remote Shutter Release | Wired DC2 Transmitter Wireless Receiver |
Wired Release | Nikon MC-DC2 Wired Shutter Release (#25395) |
— Drone —
Drone & Remote Controller
Category | Item | Other |
---|---|---|
Drone | DJI Mini 3 Pro | 1/1.3 in CMOS 48 MP 4K / 5.7 x 3.5 x 2.4 in 9 oz |
Controller | DJI RC | 5.5 in screen 700 nits / 6.6 x 4.9 x 1.8 in 14 oz |
Accessories
Category | Item | Other |
---|---|---|
Battery | DJI Mini 3 Pro Intelligent Flight Battery Plus | 2 Of |
Battery | DJI Mini 3 Pro Intelligent Flight Battery | |
Charging Hub | DJI Mini 3 Pro Two Way Charging Hub | |
Memory Card | SanDisk 256 GB Extreme Pro microSD Card | SDXC UHS-1 V30 A2 / 2 of |
Lens Filters | DJI Mini 3 Pro ND Filter Set | ND 16/64/256 |
Propeller Guard | DJI Mini 3 Series Propeller Holder | |
Strobe Light | HeiyRC Drone Strobe Light | |
Landing Pad | PGYTECH 20 in Fast Fold Landing Launching Pad Pro | Square |
Landing Pad | PGYTECH 75mm Landing Launching Pad | Round |
— Action Camera —
Action Camera
Category | Item | Other |
---|---|---|
Action Camera | GoPro HERO9 Black | 20.0 MP / 5K 30 fps & 4K 60 fps |
Accessories
Category | Item | Other |
---|---|---|
Battery | GoPro HERO9 Black Battery | 2 Of |
Battery Charger | GoPro HERO9 Black Dual Battery Charger | |
Memory Card | Samsung 512GB Evo Select MicroSD Card | SDXC U3 |
Mic & Adaptor | GoPro Media Mod | |
Hand Grip | GoPro 3 Way Grip-Arm-Tripod | |
Hand Grip | GoPro Handler Floating Hand Grip | |
Suction Mount | GoPro Suction Cup Mount |
— Tripod Monopod & Support —
Tripod
Category | Item | Other |
---|---|---|
Tripod | Gitzo G1258 Mountaineer Reporter 6X Rapid | Carbon Fiber / Series 2 |
Ball Head | Really Right Stuff BH-40 Lever-Release Clamp | QR |
Leveling Base | Really Right Stuff TA-2U-LB Universal Leveling Base | Series 2 |
Tripod Bag | Gitzo GE11P Tripod Bag | 30¼ in |
Monopod
Category | Item | Other |
---|---|---|
Monopod | Gitzo G1568 Mountaineer MK2 Reporter | Carbon Fiber |
QR Clamp | Kirk QRC-2.5 Quick Release Clamp | QR 2½ in |
Tripod Bag | Gitzo GC1101 Tripod Bag | 25½ in |
Mini Tripod
Category | Item | Other |
---|---|---|
Mini Tripod | SwitchPod DSLR Tripod | |
Mini Tripod | Manfrotto PIXI Mini Tripod | #MTPIXI-B |
Ball Head | Joby Ball Head 5K | QR |
iPhone Clamp | Manfrotto Universal Smartphone Clamp, Pro | #MCPIXI |
iPhone Clamp | Manfrotto Universal Smartphone Clamp, Basic | #MCCLAMP |
— Backpacks Slings & Cases —
Backpacks Slings & Cases
Category | Item | Other |
---|---|---|
Backpack | Wndrd Prvke Lite | 11 Liter / 16 x 11 x 5.5 in / 2.4 lbs / Yuma Tan |
Backpack | Wndrd Prvke V2 31L | 31 Liter / 19 x 12.5 x 7.5 in / 3.4 lbs / Black Essential Plus Cube |
Backpack | Incase DSLR Pro Pack | 26 Liter / 20 x 12 x 9 in / Black |
Backpack | Shimoda Explore V2 35 | 35 Liter / 21.2 x 11.6 x 7.8 in / 4.4 lbs / Black DSLR Core Unit Medium v2 DSLR Core Unit Small |
Backpack | Gura Gear Kiboko 30L + | 30 Liter / ~ 20 x 12 x 9 in / 4.1 lbs / Black |
Sling | Peak Design Everyday Sling V2 6L | 6 Liter / 13.4 x 10.6 x 9.4 in / 1.7 lbs / Black |
Sling | Peak Design Everyday Sling V2 10L | 10 Liter / 16.5 x 13.8 x 10.2 in / 2 lbs / Black |
Hardcase | Pelican 1535 Air Carry-On | 27 Liter / 22 x 14 x 9 in / 12 lbs / Black Yellow Padded Dividers |
— Other Photo Accessories —
Lens & Sensor Cleaning
Category | Item | Other |
---|---|---|
Dust Removal | Giottos Rocket Air Blower | 1 Large & 2 Small |
Dust Removal | Delta Camel Hair Brush | 1" Brush, 4 Of |
Lens Cleaner | MagicFiber Microfiber Cleaning Cloths | |
Lens Cleaner | Zeiss Lens Cleaning Wipes | |
Lens Cleaner | Formula MC Lens Cleaner | |
Lens Cleaner | ROR Residual Oil Remover | |
Sensor Cleaner | VSGO VS-S03E Sensor Cleaning Kit |
Other Accessories
Category | Item | Other |
---|---|---|
Gray/Color Target | X-Rite ColorChecker Passport | 2 Of |
Portable Drive | Sandisk 1TB Extreme Pro Portable SSD Drive | 2 Of |
Card Reader | Sony CFExpress/XQD Type B Card Reader | |
Card Reader | Apple USB-C To SD Card Reader | |
USB-C Hub | Satechi USB-C 4 Port Hub | |
Card Case | Tenba Tools Reload SD6+CF6 Card Wallet | For CFExpress & SD Cards |
Gaffer Tape | Gaffer Tape | 1" Black & 1" White |
Head Lamp | Petzl Actik Core Headlamp 600 Lumens | |
Head Lamp | Petzl Actik Headlamp 350 Lumens | |
Head Lamp | Petzl TacTikka Plus 4 LED #E49P | |
Backup Battery | Petzl Accu Core Battery | |
Winter Gloves | LowePro Photographer’s Gloves | |
Trekking Poles | Black Diamond Trail Cork Trekking Poles | Picante |
Chair | Big Agnes Big Six Camp Chair | Black / 3.5 x 4.5 x 21 in packed / 51 oz |
Chair | Travel Chair Slacker Chair | Black / 3 x 3 x 24 in packed / 30 oz |
Stool | Mini Max Portable & Collapsible Stool | Black |
Stool | Soyoo Folding Step Stool | 11" Light Gray |
Last updated 14-Sep-2023.