
What’s In My Bag
Gear (1) | Use Case | |||||
---|---|---|---|---|---|---|
Travel Family | Street | Portrait Product | Landscape Cityscape Nature | Astro | Sports Wildlife Safari |
|
Nikon Z6 III | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nikon Z6 II | ✓ | |||||
DJI Mini 3 Pro + DJI RC | ✓ | ✓ | ||||
GoPro HERO9 Black | ✓ | ✓ | ||||
20mm f/1.8 S | ✓ | |||||
26mm f/2.8 | ✓ | ✓ | ||||
35mm f/1.8 S | ✓ | ✓ | ||||
50mm f/1.8 S | ✓ | ✓ | ||||
85mm f/1.8 S | ✓ | ✓ | ||||
400mm f/4.5 VR S | ✓ | ✓ | ||||
400mm f/2.8 TC VR S (2) | ✓ | |||||
14-24mm f/2.8 S | ✓ | ✓ | ||||
24-70mm f/2.8 S | ✓ | |||||
24-120mm f/4 S | ✓ | ✓ | ||||
70-200mm f/2.8 VR S | ✓ | ✓ | ✓ | |||
TC 1.4x | ✓ | |||||
(1) All gear is Nikon (Nikon cameras & Nikkor Z lenses) except as noted. (2) Nikkor 400mm f/2.8 lens is rented as needed. |
Camera & Lens
Category | Item | Filter Size |
---|---|---|
Cameras | Nikon Z6 III | |
Nikon Z6 II | ||
Nikon Z6 | ||
Primes | Nikkor Z 20mm f/1.8 S | 77mm |
Nikkor Z 26mm f/2.8 | 52mm | |
Nikkor Z 35mm f/1.8 S | 62mm | |
Nikkor Z 50mm f/1.8 S | 62mm | |
Nikkor Z 85mm f/1.8 S | 67mm | |
Nikkor Z 400mm f/4.5 VR S | 95mm | |
Nikkor Z 400mm f/2.8 TC VR S | 46mm | |
Zooms | Nikkor Z 14-24mm f/2.8 S | 112mm |
Nikkor Z 24-70mm f/2.8 S | 82mm | |
Nikkor Z 24-70mm f/4 S | 77mm | |
Nikkor Z 24-120mm f/4 S | 77mm | |
Nikkor Z 70-200mm f/2.8 VR S | 77mm | |
Teleconverter | Nikkor Z TC 1.4x |
Drone & Controller
Category | Item |
---|---|
Drone | DJI Mini 3 Pro |
Remote Controller | DJI RC |
Action Camera
Category | Item |
---|---|
Action Camera | GoPro HERO9 Black |
Last updated 17-Jan-2025.